Average Weekly Ordinary Time Earnings (AWOTE)
The figures have been extracted from the ABS publications 6301.0 and 6302.0 ("Average Weekly Earnings")
(The rate is based on the Preliminary Original Full-time Adult Ordinary Time Earnings)
N.B. To update salary for superannuation using AWOTE refer to the "Date of Publication" as the date of calculation.
| Period | Rate | Date of Publication |
|---|---|---|
| 1 December 2007 - 29 February 2008 | 1124.80 | 15 May 2008 |
| 1 August 1982 - 31 October 1982 | 331.50 | 24 February 1983 |
| 1 November 1982 - 31 January 1983 | 335.20 | 12 May 1983 |
| 1 February 1983 - 30 April 1983 | 336.50 | 2 August 1983 |
| 1 May 1983 - 31 July 1983 | 339.80 | 10 November 1983 |
| 1 August 1983 - 31 October 1983 | 351.70 | 27 February 1984 |
| 1 November 1983 - 31 January 1984 | 353.60 | 21 June 1984 |
| 1 February 1984 - 30 April 1984 | 364.90 | 16 August 1984 |
| 1 May 1984 - 31 July 1984 | 369.40 | 14 November 1984 |
| 1 August 1984 - 31 October 1984 | 375.20 | 11 February 1985 |
| 1 November 1984 - 31 January 1985 | 378.00 | 23 May 1985 |
| 1 February 1985 - 30 April 1985 | 383.10 | 8 August 1985 |
| 1 May 1985 - 31 July 1985 | 388.80 | 14 November 1985 |
| 1 August 1985 - 31 October 1985 | 397.10 | 25 February 1986 |
| 1 November 1985 - 31 January 1986 | 404.90 | 22 May 1986 |
| 1 February 1986 - 30 April 1986 | 408.30 | 11 August 1986 |
| 1 May 1986 - 31 July 1986 | 419.80 | 12 November 1986 |
| 1 August 1986 - 31 October 1986 | 428.40 | 2 March 1987 |
| 1 November 1986 - 31 January 1987 | 429.60 | 18 May 1987 |
| 1 February 1987 - 30 April 1987 | 435.60 | 17 August 1987 |
| 1 May 1987 - 31 July 1987 | 446.00 | 19 November 1987 |
| 1 August 1987 - 31 October 1987 | 450.00 | 3 March 1988 |
| 1 November 1987 - 31 January 1988 | 458.80 | 19 May 1988 |
| 1 February 1988 - 30 April 1988 | 465.60 | 19 August 1988 |
| 1 May 1988 - 31 July 1988 | 470.10 | 21 November 1988 |
| 1 August 1988 - 31 October 1988 | 484.50 | 2 March 1989 |
| 1 November 1988 - 31 January 1989 | 493.40 | 22 May 1989 |
| 1 February 1989 - 30 April 1989 | 501.40 | 10 August 1989 |
| 1 May 1989 - 31 July 1989 | 509.70 | 16 November 1989 |
| 1 August 1989 - 31 October 1989 | 516.80 | 6 March 1990 |
| 1 November 1989 - 31 January 1990 | 524.80 | 17 May 1990 |
| 1 February 1990 - 30 April 1990 | 534.50 | 16 August 1990 |
| 1 May 1990 - 31 July 1990 | 541.70 | 14 November 1990 |
| 1 August 1990 - 31 October 1990 | 554.40 | 7 March 1991 |
| 1 November 1990 - 31 January 1991 | 564.30 | 30 May 1991 |
| 1 February 1991 - 30 April 1991 | 560.20 | 8 August 1991 |
| 1 May 1991 - 31 July 1991 | 567.50 | 21 November 1991 |
| 1 August 1991 - 31 October 1991 | 580.10 | 5 March 1992 |
| 1 November 1991 - 31 January 1992 | 588.80 | 28 May 1992 |
| 1 February 1992 - 30 April 1992 | 587.30 | 6 August 1992 |
| 1 May 1992 - 31 July 1992 | 585.70 | 12 November 1992 |
| 1 August 1992 - 31 October 1992 | 586.90 | 11 February 1993 |
| 1 November 1992 - 31 January 1993 | 595.50 | 4 May 1993 |
| 1 February 1993 - 30 April 1993 | 598.00 | 27 July 1993 |
| 1 May 1993 - 31 July 1993 | 600.80 | 28 October 1993 |
| 1 August 1993 - 31 October 1993 | 603.50 | 10 February 1994 |
| 1 November 1993 - 31 January 1994 | 612.30 | 28 April 1994 |
| 1 February 1994 - 30 April 1994 | 616.90 | 28 July 1994 |
| 1 May 1994 - 31 July 1994 | 620.00 | 10 November 1994 |
| 1 August 1994 - 31 October 1994 | 629.90 | 9 February 1995 |
| 1 November 1994 - 31 January 1995 | 639.90 | 27 April 1995 |
| 1 February 1995 - 30 April 1995 | 647.20 | 27 July 1995 |
| 1 May 1995 - 31 July 1995 | 653.10 | 26 October 1995 |
| 1 August 1995 - 31 October 1995 | 661.00 | 8 February 1996 |
| 1 November 1995 - 31 January 1996 | 665.80 | 24 April 1996 |
| 1 February 1996 - 30 April 1996 | 671.20 | 25 July 1996 |
| 1 May 1996 - 31 July 1996 | 674.60 | 24 October 1996 |
| 1 August 1996 - 31 October 1996 | 685.50 | 6 February 1997 |
| 1 November 1996 - 31 January 1997 | 696.10 | 1 May 1997 |
| 1 February 1997 - 30 April 1997 | 697.60 | 24 July 1997 |
| 1 May 1997 - 31 July 1997 | 704.30 | 23 October 1997 |
| 1 August 1997 - 31 October 1997 | 710.90 | 13 February 1998 |
| 1 November 1997 - 31 January 1998 | 721.30 | 30 April 1998 |
| 1 February 1998 - 30 April 1998 | 725.20 | 23 July 1998 |
| 1 May 1998 - 31 July 1998 | 735.40 | 29 October 1998 |
| 1 August 1998 - 31 October 1998 | 742.70 | 12 February 1999 |
| 1 November 1998 - 31 January 1999 | 743.80 | 29 April 1999 |
| 1 February 1999 - 30 April 1999 | 747.30 | 29 July 1999 |
| 1 May 1999 - 31 July 1999 | 753.00 | 28 October 1999 |
| 1 August 1999 - 31 October 1999 | 764.20 | 11 February 2000 |
| 1 November 1999 - 31 January 2000 | 774.80 | 27 April 2000 |
| 1 February 2000 - 30 April 2000 | 784.20 | 27 July 2000 |
| 1 May 2000 - 31 July 2000 | 796.10 | 26 October 2000 |
| 1 August 2000 - 31 October 2000 | 800.40 | 11 February 2001 |
| 1 November 2000 - 31 January 2001 | 810.60 | 17 May 2001 |
| 1 February 2001 - 30 April 2001 | 824.10 | 16 August 2001 |
| 1 May 2001 - 31 July 2001 | 838.50 | 15 November 2001 |
| 1 August 2001 - 31 October 2001 | 848.70 | 21 February 2002 |
| 1 November 2001 - 31 January 2002 | 860.50 | 16 May 2002 |
| 1 February 2002 - 30 April 2002 | 866.80 | 15 August 2002 |
| 1 May 2002 - 31 July 2002 | 879.40 | 14 November 2002 |
| 1 August 2002 - 31 October 2002 | 889.60 | 20 February 2003 |
| 1 November 2002 - 31 January 2003 | 900.40 | 22 May 2003 |
| 1 February 2003 - 30 April 2003 | 921.00 | 14 August 2003 |
| 1 May 2003 - 31 July 2003 | 929.60 | 13 November 2003 |
| 1 August 2003 - 31 October 2003 | 938.40 | 26 February 2004 |
| 1 November 2003 - 31 January 2004 | 947.80 | 20 May 2004 |
| 1 February 2004 - 30 April 2004 | 949.50 | 19 August 2004 |
| 1 May 2004 - 31 July 2004 | 962.90 | 18 November 2004 |
| 1 August2004 - 31 October 2004 | 976.40 | 24 February 2005 |
| 1 November 2004 - 31 January 2005 | 992.90 | 19 May 2005 |
| 1 February 2005 - 30 April 2005 | 1006.70 | 18 August 2005 |
| 1 May 2005 - 31 July 2005 | 1023.20 | 17 November 2005 |
| 1 August 2005 - 31 October 2005 | 1025.70 | 23 February 2006 |
| 1 November 2005 - 31 January 2006 | 1037.50 |
18 May 2006 |
| 1 February 2006 to 30 April 2006 |
1041.60 | 17 August 2006 |
| 1 May 2006 - 31 July 2006 | 1053.00 | 16 November 2006 |
| 1 August 2006 - 30 November 2006 |
1058.60 | 22 February 2007 |
| 1 December 2006 - 28 February 2007 | 1073.80 | 17 May 2007 |
| 1 March 2007 - 31 May 2007 |
1090.00 |
16 August 2007 |
| 1 June 2007 - 31 August 2007 | 1105.10 | 15 November 2007 |
| 1 September 2007 - 30 November 2007 | 1108.50 | 21 February 2008 |
| 1 December 2007 - 29 February 2008 | 1124.80 | 15 May 2008 |
| 1 March 2008 - 31 May 2008 | 1131.10 | 14 August 2008 |
| 01 June 2008 - 31 August 2008 | 1151.40 | 13 November 2008 |
Further Information
Salary Reduction Training Notes
ABS data used with permission from the Australian Bureau of Statistics




